Three tiers. One system. Every tool you need to close more deals, earn more GCI, and build a real estate business that compounds.
The platform. Self-serve power.
Coaching + tech. Guided growth.
Full suite. White-glove everything.
| Core | Pro | Elite | |
|---|---|---|---|
| Platform & Tools | |||
| Full portal access | ✓ | ✓ | ✓ |
| 94-script library | ✓ | ✓ | ✓ |
| Script Practice Bot | ✓ | ✓ | ✓ |
| Listing Description Writer | ✓ | ✓ | ✓ |
| Social Media Content Creator | ✓ | ✓ | ✓ |
| Newsletter Generator | ✓ | ✓ | ✓ |
| Bob the Broker | ✓ | ✓ | ✓ |
| Listing & Buyer Presentations | ✓ | ✓ | ✓ |
| Social Post Creator | ✓ | ✓ | ✓ |
| Property Flyer Builder | ✓ | ✓ | ✓ |
| Postcard Builder | ✓ | ✓ | ✓ |
| Email Blast Builder | ✓ | ✓ | ✓ |
| 4-1-1 Goal Framework | ✓ | ✓ | ✓ |
| Pipeline Tracker | ✓ | ✓ | ✓ |
| Community Feed | ✓ | ✓ | ✓ |
| Classes & on-demand training | ✓ | ✓ | ✓ |
| Achievement System | ✓ | ✓ | ✓ |
| Coaching | |||
| Business planning session | One-time | One-time | One-time |
| 1-on-1 coaching | — | Monthly | Bi-weekly |
| Group tech support calls | — | Bi-weekly | Bi-weekly |
| Tech implementation session | — | — | Monthly |
| Marketing Services | |||
| Social media content delivery | — | — | ✓ |
| Brand consultation | — | — | ✓ |
| Events & Extras | |||
| Power Day access | — | — | ✓ |
| REProphet access | — | — | ✓ |
| Annual Nashville events (4) | — | — | ✓ |
| Priority support | — | ✓ | ✓ |
“I got to love my business while doing my business. ACTIVATE gave me the structure, the tools, and the coaching to execute a plan that actually fit my strengths. 100 days, $100K in GCI. Not theory — reality.”
“I wouldn't have been able to do this level of production in such a short period of time without the coaching and mentorship in ACTIVATE. Three years of plateau — broken in a month.”
Every tier includes the full ACTIVATE system. The only question is how much support you want around it.
Pick a tier. Get the tools. Do the work. The system handles the rest.